Electric Bills Paid
Bill Cycle | Amount Paid |
Jan-2021 | $2,608.63 |
Feb-2021 | $2,905.62 |
Mar-2021 | $ |
Apr-2021 | $ |
May-2021 | $ |
Jun-2021 | $ |
July-2021 | $ |
Aug-2021 | $ |
Sep-2021 | $ |
Oct-2021 | $ |
Nov-2021 | $ |
Dec-2021 | $ |
Bill Cycle | Amount Paid |
Jan-2020 | $ 2,242.40 |
Feb-2020 | $ 2,225.50 |
Mar-2020 | $ 2,116.96 |
Apr-2020 | $ 2,384.65 |
May-2020 | $ 2,391.28 |
Jun-2020 | $ 3,014.70 |
July-2020 | $ 3,227.84 |
Aug-2020 | $ 3,989.07 |
Sep-2020 | $ 3,016.86 |
Oct-2020 | $ 3,218.05 |
Nov-2020 | $ 3,388.81 |
Dec-2020 | $ 2,621.23 |
Bill Cycle | Amount Paid |
Jan-2019 | $ 113.38 |
Feb-2019 | $2,093.13 |
Mar-2019 | $2,084.11 |
Apr-2019 | $2,202.87 |
May-2019 | $2,390.21 |
Jun-2019 | $2,965.45 |
Jul-2019 | $3,559.55 |
Aug-2019 | $3,800.90 |
Sep-2019 | $4,158.96 |
Oct-2019 | $3,882.81 |
Nov-2019 | $3,253.29 |
Dec-2019 | $2,228.46 |
propane | 2018 |
November | $1,680.00 |
*Water well is owned by the county – no water fees
*County is all electric – no gas fees